PC MAX 10-20KVA 3/1PHASE
Product Details:
Place of Origin: | CHINA |
Brand Name: | OEM/HRD |
Certification: | ISO9001,CE |
Model Number: | PCM3310L ,PCM3115L,PCM3120L |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 |
---|---|
Price: | 650-1200USD/PCS; |
Packaging Details: | standard for export |
Delivery Time: | 5-6weeks after deposit |
Supply Ability: | 500PCS /WEEK |
Detail Information |
|||
PF: | 1.0 | Efficency: | 95% |
---|---|---|---|
Charger: | 1-12A | Warranty: | 18months |
Product Description
Power Capacity
10~20KVA,1.0PF
Operation:
3P/1P and 1P/1P, Online double conversion
Perfect Application:
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Main Features:
- 3/1phase and 1/1phase settable.
- Online 3-level topology, excellent performance and efficiency 95%.
- Online double conversion, full digital control.
- ABM fast charger 1-12A settable
- Output PF=1, high load adaptability.
- Wide range of input voltage and frequency tolerance.
- Adapt to half-wave load and compatible with generator.
- Auto fault waveform recording.
- Self-aging test function,
- Self-aging function to save test energy.
![]() ![]() ![]() ![]() |
PCM3110L | PCM3115L | PCM3120L![]() ![]() ![]() ![]() |
|
Rate Power | 10kVA | 15kVA | 20kVA | |
Cold start | Default output 50/60Hz | |||
Input voltage range | 190~499VAC(L-L) | |||
Input power factor | ≥0.99 | |||
Frequency range | 40-70Hz | |||
Output frequency | 50/60Hz,self adaption | |||
Output power factor | 1.0 | |||
Rate output | 220/230/240VAC | |||
Load regulation | ±1% | |||
Output THDu | ≤1%,Linear load ≤3%,non-linear load according to IEC62040-3 |
|||
Transfer time-INV to BYP | 0ms | |||
Efficiency- normal mode | Max 95% | |||
Efficiency- ECO mode | 98% | |||
Noise (1 meter) | <55dB | <62dB | <62dB | |
Overload (normal mode) | 110%:10mins;125%:1min;150%:30 seconds | |||
Battery | Model | External batteries,16-24 settable | ||
Quantity | ||||
Max charging | 5A | |||
Rate voltage | Default 192VDC,settable | |||
Crest factor | 3:1 | |||
Standard | RS232&USB, RS485, EPO | |||
Option | AS400, SNMP card, Parallel kit, Air filter, Maintenance bypass kit | |||
Dimension, W*D*H(mm) | 190*564*500 | |||
Weight(kg) | 30 | |||
Statement: Specification may updates without further notice. |
Want to Know more details about this product