Dual Conversion 3 Phase Online Ups 10-40kva 190vac /208Vac With PFC For Medium- Scale Data Centre
Product Details:
Place of Origin: | Shenzhen Guangdong |
Brand Name: | HRD/OEM/ODM |
Certification: | CE, ISO9001:2015 |
Model Number: | PWMA3310,PWMA3315,,,PWMA3340 |
Application: | Medium- scale data centre |
---|
Payment & Shipping Terms:
Minimum Order Quantity: | 5PCS |
---|---|
Price: | 2200-10000USD/PCS |
Packaging Details: | Standard for export |
Delivery Time: | 20days after down payment |
Payment Terms: | TT or LC at sight |
Supply Ability: | 100pcs/ month |
Warranty: | 3 years after after shipment,with 10years technical support |
Price term: | Fob Shenzhen |
Price term: | Fob Shenzhen |
Detail Information |
|||
Highlight: | three phase ups,online ups system,3 phase online ups with pfc |
---|
Product Description
Dual Conversion 3 Phase Online Ups10- 40kva 190/208/220vac,1.0PF, With PFC And For Medium- scale data centre
Quick Detail:
1) Rated voltage:190/208/220Vac, Line-Line Voltage
2) Type: On-line
3)Use for Servers,Data-center,Telecom
4) Output PF0.9
POWERWELL MAX (America) series Online HF UPS 3/3phase 10-40kva transformerless,
(For 190/208/220Vac, Line-Line Voltage);
Perfect Applications:
Internet Servor ,Internet Data Center), Medium-scale network system / computingcenter, bank and securities, business server group, Medium-scale office automation,precision equipment, etc.
Features: complete digital control technology
Fully digital control with two DSPs, all the subsystems are digital controlled including the IGBT rectifier, inverter, charger, discharger.
Excellent electrical properties
True online double conversion instruction offers the safe and effective power protection for various loads, with strong output load capacity;
High input power factor, green and energy-saving
Input end with PFC and input PF of the whole UPS up to 0.99;
Dual AC input source supportable
Allowable AC and bypass 2 input ac source
Strong environmental adaptability
Wide input voltage and frequency range, adaptation to all kinds of climatic
and geographical environment;
Comprehensive protection measures
Surge Protection, short circuit protection, and other protection to ensure the reliability of UPS;
IGBT and SCR adopt the advanced EUPEC power module;
The adoption of advanced technology (IGBT driving technology, IGBT soft over-current shutdown) improves the reliability and safety of inverter.
Intelligent battery management (ABM)
Adopting the intelligent battery management:
Intelligent interval three-stage charging process( constant current,constant voltage, float charging and charger shut off, when battery voltage decrease to a lower level, charger restarts to work)
temperature compensation, to extremely extend battery life and minimize the maintaining work;
Online detecting battery status,
The max battery charging current can set by end users according to the battery features, to avoid any damage caused by the big charging current;
Back up time displayed on the LCD screen
Periodic self-test battery, detecting the battery problems timely;
With battery inverse connection, over voltage / current protection, to protect the battery;
Superior network monitoring capabilities
Communication port (RS232, USB, and so on) connecting with computer,SNMP card optional,
Easy-maintenance design
a) Adopts the full front maintenance design, reducing the restrictions
on the installation space, and saving the space of computing center;
b)Modular design class, convenient and easy site maintenance;
c) With manual maintain bypass,
d)Battery replacement without disrupting the UPS running;
e) Historical records search function, events up to1,000 items;
Friendly interface
7inch touch screen,Abundant information display of UPS;
Technical Specifications:
Technical Specification:
Model | PWMA3310II | PWMA3315II | PWA3320II | PWMA3330II | PWMA3340II | |
Mains Input | ||||||
Rated Input Voltage | 200/208/220VAC (Line-Line),3 Phases + Neutral + Ground | |||||
Rated Frequency | 50/60Hz | |||||
Input Voltage Range | 167~260Vac (Line-Line),full load; 125V~167Vac (Line-Line),load decreases linearly according to the min phase voltage |
|||||
Input Frequency Range | 40Hz~70Hz | |||||
Input Power Factor | >0.99 | |||||
Input Current THDi | <3% (linear load),<5% (non-linear load) | |||||
Bypass Input | ||||||
Rated Bypass Voltage | 200/208/220VAC (Line-Line) | |||||
Rated Frequency | 50/60Hz | |||||
Bypass Voltage Range | Selectable, default -20%~+15%; Upper limit: +10%, +15%, +20%, +25%; Lower limit: -10%, -15%, -20%, -30%, -40% |
|||||
Bypass Frequency Range | Selectable, ±1Hz, ±3Hz, ±5Hz | |||||
Bypass Overload | 125% Long term operation;125%~130% for 10min; 130%~150% for 1min; |
|||||
Output | ||||||
Rated Inverter Voltage | 200/208/220VAC (Line-Line) | |||||
Rated Frequency | 50/60Hz | |||||
Output Power Factor | 1 | |||||
Voltage precision | ±1%(0-100% linear load) | |||||
Transient Response | <5% for step load (20% - 100% -20%) | |||||
Transient recovery | < 30ms for step load (20% - 100% -20%) | |||||
Output Voltage THDu | <1% (linear load);<5% (non-linear load) according to IEC/EN62040-3 |
|||||
Inverter Overload | <110%, 60min;110%~125%,10min; 125%~150%,60s;>150% , 200ms |
|||||
Frequency Regulation | 50/60Hz±0.1% | |||||
Synchronized Range | Settable, ±0.5Hz ~ ±5Hz, default ±3Hz | |||||
Synchronized Slew Rate | Settable, 0.5Hz/S ~ 3Hz/s, default 0.5Hz/s | |||||
Battery And Charger | ||||||
Battery Rate Voltage | ±120VDC | |||||
Battery QTY | 2*20PCS 12V*7AH/9AH(internal-battery) | 4*20PCS 12V*7AH/9AH(internal-battery) | ||||
20PCS per strings,External battery | ||||||
Charger Power | Max=20% of System Power | |||||
Efficiency | ||||||
Normal Operation | 94%max | |||||
Battery Operation | 93%max | |||||
System | ||||||
Display | 7inch touch screen | |||||
Interface |
Standard: USB,RS232, RS485 Option: SNMP, Dry Contact, Parallel kit,Battery cold start |
|||||
Environmental | ||||||
Operation Temperature | 0 ~ 40 ℃ | |||||
Storage Temperature | -40 ~ 70 ℃ | |||||
Relative Humidity | 0 ~ 95% (Non condensing) | |||||
Noise (1 meter) | 58dB @ 100% load, 52dB @ 45% load | 70dB @ 100% load, 62dB @ 45% load | ||||
Physical data | ||||||
Dimension (W*D*H,mm) |
Internal-bat | 250*830*710 | 350*825*1200 | |||
External-bat | 250*530*660 | 250*785*650 | ||||
Weight(Kg) | Internal-bat | 150 | 290 | |||
External-bat | 45 | 54 | 67 | 73 |
Note:Any specification subject to change without notice;