RT Pure Sine Wave Line Interactive UPS 1-5kVA
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | HRD,OEM |
Certification: | CE |
Model Number: | RT01,RT02,RT03 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pcs |
---|---|
Price: | USD 85-350/PCS |
Packaging Details: | standard for export |
Delivery Time: | 14days |
Supply Ability: | 2000PCS/month |
Detail Information |
|||
TYPE: | Line Interactive , Pure Sine Wave | Output: | 220/230vac Or 110/120Vac |
---|---|---|---|
Certificate: | ISO9001 | Warranty: | 18 Months |
PF: | 0.8 | Phase: | Single |
Protection: | Short Circuit, Overcurrent, Overvoltage, Over Voltage | ||
Highlight: | Pure Sine Wave Line Interactive UPS,RT Line Interactive UPS 5kVA,Line Interactive UPS 1kVA |
Product Description
Perfect Application: PC,office,communication switching system,server, lan equipment, ATM system etc.
Main Feature:
1. Dual-CPU control
2. Gravity sensor
3. Wide input voltage range, strong environment adaptability
4. Stable output voltage(pure sine wave output)
5. LCD display with simple content
6. Intelligent battery management, prolonging the service life of the battery;
7. Complete protection function, high reliability
8. Mute function
9. Generator compatible
10. Interface RS232,USB optional
Technical Parameter:
Model | RT-1K/RT-1KL | RT-1.5K/RT-1.5KL | RT-2K/RT-2KL | RT-3K/RT-3KL | RT-5K/RT-5KL | ||||||||||||
Rated capacity(VA) | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | ||||||||||||
Rated power (W) | 800W | 1200W | 1600W | 2400W | 4000W | ||||||||||||
Display | |||||||||||||||||
Indicator Panel | LCD / LED Optional | ||||||||||||||||
AC mode | |||||||||||||||||
Input voltage | 145-275Vac or 85-150Vac | ||||||||||||||||
Input frequency | 48-54Hz(50Hz),same as AC | ||||||||||||||||
Output voltage | 220Vac+/8% or 120Vac+/5% | ||||||||||||||||
Over-current protection | Breaker | ||||||||||||||||
Inverter mode | |||||||||||||||||
Output voltage | 220Vac ±5% or 120Vac+/5% | ||||||||||||||||
Output frequency | 50/60±1% Hz(Auto detection) | ||||||||||||||||
Power factor | ≥0.7 | ||||||||||||||||
Output Wave form | Pure sine Wave | ||||||||||||||||
Transfer time | Typical 2-6ms,10ms max | ||||||||||||||||
Efficiency | ≥80% (INV mode) | ||||||||||||||||
Overload capacity | 110% shutdown within 60sec/120% shut down within 5 sec | ||||||||||||||||
Over-current protection | System shut down automatically within 20ms | ||||||||||||||||
Battery | |||||||||||||||||
Battery model | Sealed maintenance-free lead-acid battery | ||||||||||||||||
DC voltage | DC 48V (2 groups parallel) | DC 48V (2 groups parallel) | DC 24V (3 groups parallel) | ||||||||||||||
Standard configuration | 12V/7AH*4 | --- | 12V/9AH*4 | --- | P12V/7AH*8 | --- | P12V/9AH*8 | --- | P12V/9AH*12 | --- | |||||||
External DC voltage | 24V | 24V | 48V | 48V | 48V | ||||||||||||
Charging current | Standard model:2-5A Long run model:6-12A | 5A/10A settable | |||||||||||||||
Charging period | 6-8 hours recover to 90% capacity | ||||||||||||||||
Physical | |||||||||||||||||
Net Weight(kg) | 23.6 | 16.5 | 26.8 | 18.6 | 19.8 | 21.6 | 21.5 | 23.5 | 28.4 | 30.6 | |||||||
Dimension(mm) | 441*445*88 | 441*445*132 | |||||||||||||||
Environment | |||||||||||||||||
Environment | Temperature 0 ℃-40℃,humidity 20%-90% | ||||||||||||||||
Noise level | ≤40dB(1m) | ||||||||||||||||
Altitude | Altitude exceeds 1000m,full power can not reach | ||||||||||||||||
Management | |||||||||||||||||
USB & RS232 | Optional | ||||||||||||||||
Battery pack | |||||||||||||||||
Model | P12V/7AHX8 | P12V/9AHX8 | P12V/9AHX12 | ||||||||||||||
Dimension(mm) | 441*445*88 | 441*445*132 | |||||||||||||||
Net weight (KG) | 24.5 | 27.4 | 42.6 |
Remark: Specification is subject to change without notice